| Category: Fund of Funds-Domestic-Equity |
| Launch Date: 11-02-2026 |
| Asset Class: |
| Benchmark: BSE Hospitals TRI |
| Expense Ratio: 0.45% As on (30-03-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 12.22 Cr As on (31-03-2026) |
| Turn over: 1.21 |
Mr. Aakash Chauhan, Mr. Nikhil Satam, Mr. Shashi Kumar
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Groww BSE Hospitals ETF FOF Regular Growth | - | - | - | - | 7.07 |
| Benchmark | - | - | - | - | - |
| Fund of Funds-Domestic-Equity | 8.17 | 16.08 | 14.91 | 14.32 | 8.35 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Groww BSE Hospitals ETF FOF Regular Growth | - | - | - | - | - | - |
| Fund of Funds-Domestic-Equity | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Groww BSE Hospitals ETF FOF Reg Gr | 11-02-2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Groww Nifty India Defence ETF FOF Reg Gr | 11-10-2024 | 29.58 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Nifty India Manufacturing ETF FOF Reg Gr | 01-01-2022 | 18.2 | 10.06 | 22.5 | 0.0 | 0.0 |
| ICICI Pru Bharat 22 FOF Cum | 05-06-2018 | 16.15 | 7.96 | 23.97 | 25.8 | 0.0 |
| ABSL MultiAsset Passive FOF Reg Gr | 14-10-2022 | 13.45 | 11.12 | 17.56 | 0.0 | 0.0 |
| Mirae Asset Hang Seng TECH ETF Fund of Fund Reg Gr | 03-12-2021 | 13.0 | 31.57 | 21.14 | 0.0 | 0.0 |
| Nippon India Nifty Next 50 Junior BeES FoF Growth Plan Gr | 05-02-2019 | 12.9 | 5.21 | 20.29 | 14.53 | 0.0 |
| Groww Nifty EV & New Age Automotive ETF FOF Reg Gr | 12-08-2024 | 12.25 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Nifty EV & New Age Automotive ETF FOF Gr | 17-04-2025 | 11.56 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FOF Reg Gr | 30-05-2024 | 11.16 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on